SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 34 | 110 | 17 | 35 |
M | 34.5 | 110.5 | 18 | 36 |
L | 35 | 111 | 19 | 37 |
XL | 35.5 | 111.5 | 20 | 38 |
2XL | 36 | 112 | 21 | 39 |
NOTE: |
$ 25.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 34 | 110 | 17 | 35 |
M | 34.5 | 110.5 | 18 | 36 |
L | 35 | 111 | 19 | 37 |
XL | 35.5 | 111.5 | 20 | 38 |
2XL | 36 | 112 | 21 | 39 |
NOTE: |
$ 38.99
$ 39.99
Save: $
$ 37.00
Save: $
$ 26.00
Save: $
$ 26.60
$ 38.00
Save: $
$ 44.99
Save: $
$ 65.66
$ 85.36
Save: $
$ 21.99
Save: $
$ 27.99
Save: $
$ 23.99
Save: $
$ 48.00
Save: $